Great house, Great location -- just a couple of blocks to walk to SIU campus, quiet street with owners that keep their homes up and looking good! This home boasts a completely remodeled kitchen, hardwood floors in the living areas, a large bonus room ready for any application and the current owners have brought all the electrical system, HVAC system and the insulation up to modern standard. Private and serene back yard can be enjoyed off the back porch. And, since it's last sale, the master bath has grown from just a half bath to one with a shower -- also a full remodel. Well worth a look, this is a solid place with a LOT going for it!
MLS# | 20077741 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,628 |
Garage | 1 |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x11 |
IQWeb_mls_maris_Optional_03 | 10x10 |
Room Dining Room Dimensions | 13x11 |
Room Kitchen Dimensions | 13x11 |
Room Living Room Dimensions | 17x14 |
Basement | Partial |
Association Amenities | Sauna |
Sewer | Public Sewer |
Lot Size Dimensions | 127x75 |
Tax Annual Amount | 938 |
Area Information | |
---|---|
State | IL |
County | Jackson-IL |
City | Carbondale |
Zip Code | 62901 |
Community Name | Skyline Drivejavascript:__doPostBack('m_ |
Elementary School | CARBONDALE DIST 95 |
Middle School | CARBONDALE DIST 95 |
High School | Carbondale |
Listing VS Median (in Skyline Drivejavascript:__doPostBack('m_) | |
Price: $104,900 low | high Med: $104,900 SqFt: 1,628 low | high Med: 1,628 $ / SqFt: $64 low | high Med: $64 On Site: 82 low | high Med: 82 |