Deal of the year! This 5 bedroom 3 bath home has a brand new kitchen, beautiful hand scraped hardwood floors, new lighting throughout and new ceramic tile entry. There are two driveways and a two car garage so you will not run out of parking! This home boasts of two master suites one which takes up the entire upstairs of the home! There is also a screen porch, tornado shelter and a storage shed in the back yard. The landscaping has been professionally done which incorporates the existing mature landscaping. This one will go fast!
MLS# | 21015911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1964 |
Days On Site | 33 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,064 |
Garage | 2 |
Acreage | 0.46 |
Golf Course | N |
Main Level Bedrooms | 4 |
---|---|
Room Bedroom 1 Dimensions | 11x10 |
IQWeb_mls_maris_Optional_03 | 11x10 |
IQWeb_mls_maris_Optional_04 | 17x12 |
Room Dining Room Dimensions | 26x10 |
Room Kitchen Dimensions | 23x12 |
Room Living Room Dimensions | 19x12 |
Basement | None |
Sewer | Public Sewer |
Lot Size Dimensions | 96x164x145x90x25x103 |
Tax Annual Amount | 6435 |
Area Information | |
---|---|
State | IL |
County | Jackson-IL |
City | Carbondale |
Zip Code | 62901 |
Community Name | Parrish Acres |
School District | CARBONDALE DIST 95 |
Elementary School | CARBONDALE DIST 95 |
Middle School | CARBONDALE DIST 95 |
High School | Carbondale |
Listing VS Median (in Parrish Acres) | |
Price: $165,000 low | high Med: $152,450 SqFt: 3,064 low | high Med: 2,482 $ / SqFt: $54 low | high Med: $64 On Site: 33 low | high Med: 29 Sourced by Back At You |