MLS# | 409593 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1935 |
Days On Site | 848 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,092 |
Car Port | Yes |
Story(s) | 1 Story |
Tax Exemption | 1 |
---|---|
Tax Year | 2015 |
Approximate Taxes | 323.72 |
Above Ground Sq. Footage | 1092.00 |
Area Information | |
---|---|
State | IL |
County | Saline |
City | Harrisburg |
Zip Code | 62946 |
County | Saline |
Elementary School | Harrisburg |