MLS# | 422975 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1949 |
Days On Site | 170 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,704 |
Garage | 1 |
Story(s) | 1 Story |
Tax Exemption | 3 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 1562.86 |
Above Ground Sq. Footage | 1704.00 |
Area Information | |
---|---|
State | IL |
County | Marion |
City | Centralia |
Zip Code | 62801 |
County | Marion |
Community Name | Orchard Drive Sub |
Elementary School | Centrailia City |