Let's keep it simple! A clean, simple, easy to maintain ranch home is ready for a new owner. This home has all you need - a privacy fenced yard for kids or pets with room for a garden, 3 bedrooms with beautiful flooring throughout, a large kitchen with room for an island or table, and an attached one car garage. Maybe you're looking for a starter home, or maybe you're looking to downsize, or maybe you'd like to own a home cheaper than rent, THIS home fits any of those reasons! Simply put, this home is simply perfect for you!
MLS# | 21010017 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Garage | 1 |
Acreage | 0.13 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 10x12 |
IQWeb_mls_maris_Optional_03 | 10x10 |
Room Dining Room Dimensions | 12x11 |
Room Kitchen Dimensions | 12x12 |
Room Living Room Dimensions | 13x15 |
Basement | None,Slab |
Sewer | Public Sewer |
Lot Size Dimensions | 95x82x37x23x85 |
Tax Annual Amount | 915 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Carterville |
Zip Code | 62918 |
School District | CARTERVILLE DIST 5 |
Elementary School | CARTERVILLE DIST 5 |
Middle School | CARTERVILLE DIST 5 |
High School | Carterville |
Listing VS Median (in 62918) | |
Price: $99,000 low | high Med: $149,900 SqFt: 1,152 low | high Med: 1,649 $ / SqFt: $86 low | high Med: $91 On Site: 11 low | high Med: 194 |