2 rental houses on 2.851 acres m/l with access to 2 city streets and close to the by-pass. Main home has 3 bedrooms, 2 bath, living room, dining room, kitchen and a 16x32 addition. The basement is only under original part of house, not under the addition and is 832 sq. ft. Second home is a 2 bedroom, 1 bath with kitchen, living room and full basement. This could be your future investment.
MLS# | 19022904 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 702 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Acreage | 2.85 |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x12 |
IQWeb_mls_maris_Optional_03 | 11x10 |
IQWeb_mls_maris_Optional_04 | 14x12 |
Room Dining Room Dimensions | 14x10 |
Room Kitchen Dimensions | 14x14 |
Room Living Room Dimensions | 14x12 |
Basement | Partial |
Sewer | Public Sewer |
Lot Size Dimensions | 230x230x540x540 |
Tax Annual Amount | 1177 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | Perryville |
Zip Code | 63775 |
Community Name | Unknown |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in Unknown) | |
Price: $289,000 low | high Med: $115,000 SqFt: 1,344 low | high Med: 1,332 $ / SqFt: $215 low | high Med: $86 On Site: 702 low | high Med: 211 Sourced by Back At You |