Located in the heart of Clayton, The Plaza is St. Louis's most prestigious address for condo living. The amenities are endless and the services provided are unmatched. This beautiful unit is on the 14th floor on the South east corner with a view of the Arch and residential areas. It has a very transitional gracious feel with wood flooring, custom moldings/built ins & upgraded light fixtures. The formal entry leads to the living and dinning rooms with two private covered balconies for entertaining. The kitchen has custom cabinetry, stainless appliances, gas cook top with hood, wine cooler at bar area, wood flooring and solid surface counters. The breakfast room with large windows adjoins the family room with tile flooring, wonderful built in cabinetry and two walls of windows for beautiful views. The master is very large with private sitting room, 2 Walk in closets and private glamour bath. 2 additional bedrooms, each with their own bath, are on the opposite side of unit.
MLS# | 21001782 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $182 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,346 |
Garage | 2 |
Acreage | 0.01 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 15x12 |
IQWeb_mls_maris_Optional_03 | 16x15 |
Room Dining Room Dimensions | 17x16 |
Room Kitchen Dimensions | 27x12 |
Room Living Room Dimensions | 27x18 |
Basement | None |
IQWeb_mls_maris_Optional_16 | 2194 |
Association Amenities | Clubhouse,Elevator(s),Exercise Room,Storage,Inground Pool,Privat |
Sewer | Community Sewer |
Lot Size Dimensions | 0x0 |
Tax Annual Amount | 21979 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Clayton |
Zip Code | 63105 |
County | Clayton |
Community Name | Plaza In Clayton A Condo The |
School District | Clayton |
Elementary School | Meramec Elem. |
Middle School | Wydown Middle |
High School | Clayton High |
Listing VS Median (in Plaza In Clayton A Condo The) | |
Price: $1,875,000 low | high Med: $1,875,000 SqFt: 3,346 low | high Med: 3,346 $ / SqFt: $560 low | high Med: $560 On Site: 12 low | high Med: 12 |