Description
Great home in beautiful Tanglewood Subdivision. Located on a corner lot with ornamental trees and space to spread out! Covered front porch. Spacious living room has vaulted ceiling and built-in bookshelves. Kitchen and dining areas have hardwood flooring and doors that open to back patio area. Kitchen has a peninsula with seating area and comes with all appliances. Split bedroom floorplan. The master has a walk-in closet, and attached bathroom with dual sink vanity, jet tub, and shower unit. The master also opens to the large patio area. Separate laundry room. The seller went thru the Ameren energy program six years ago and had new insulation, ductwork, gas furnace and AC installed at that time. Roof new in 2009. Crawlspace has also been encapsulated. -
Details
MLS# | 431705 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1998 |
---|
Days On Site | 11 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | Ranch |
---|
Acreage | 0.91 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $30.91 | Min Sale Price: $26,000 | Max Sale Price: $150,000 | Med Sale Price: $60,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $39.22 | Min Sale Price: $57,500 | Max Sale Price: $57,500 | Med Sale Price: $57,500 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $69.28 | Min Sale Price: $130,500 | Max Sale Price: $295,000 | Med Sale Price: $178,250 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $75.54 | Min Sale Price: $65,000 | Max Sale Price: $160,900 | Med Sale Price: $112,950 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $66.38 | Min Sale Price: $68,500 | Max Sale Price: $68,500 | Med Sale Price: $68,500 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $38.4 | Min Sale Price: $26,000 | Max Sale Price: $103,400 | Med Sale Price: $64,700 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $51.14 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $16.61 | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $42.71 | Min Sale Price: $74,500 | Max Sale Price: $98,000 | Med Sale Price: $86,250 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $75.32 | Min Sale Price: $95,500 | Max Sale Price: $226,000 | Med Sale Price: $122,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $30.91 |
Min Sale Price: | $26,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $60,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $39.22 |
Min Sale Price: | $57,500 |
Max Sale Price: | $57,500 |
Med Sale Price: | $57,500 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $69.28 |
Min Sale Price: | $130,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $178,250 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $75.54 |
Min Sale Price: | $65,000 |
Max Sale Price: | $160,900 |
Med Sale Price: | $112,950 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.38 |
Min Sale Price: | $68,500 |
Max Sale Price: | $68,500 |
Med Sale Price: | $68,500 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $38.4 |
Min Sale Price: | $26,000 |
Max Sale Price: | $103,400 |
Med Sale Price: | $64,700 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $51.14 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $16.61 |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $42.71 |
Min Sale Price: | $74,500 |
Max Sale Price: | $98,000 |
Med Sale Price: | $86,250 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $75.32 |
Min Sale Price: | $95,500 |
Max Sale Price: | $226,000 |
Med Sale Price: | $122,000 |
Request a showing
Request a showing
Loading Form