Completely updated two story home with over 5000 sq ft of living space located in neighborhood of Manderleigh of Town and Country. Updates include new kitchen with granite counter tops, stainless steel appliances, huge walk-in pantry, hardwood flooring and hearth room. Master suite with updated master bath offers ceramic tile flooring, new double vanities with quartz counters and new shower with upgraded fixture plus separate tub. Professionally finished lower level boasts adition living space, full kitchen and media room with wet bar. Centrally located iand n the sought after Parkway West high School area plus close to tons amenities liking shopping and restaurants.
MLS# | 21009319 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,431 |
Garage | 3 |
Acreage | 0.35 |
Golf Course | N |
Main Level Bedrooms | 0 |
---|---|
Basement | Bathroom in LL,Full,Partially Finished,Concrete,Rec/Family Area |
IQWeb_mls_maris_Optional_16 | 700 |
Association Amenities | Underground Utilities |
Sewer | Public Sewer |
Lot Size Dimensions | XX - XX |
Tax Annual Amount | 9024 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Chesterfield |
Zip Code | 63017 |
County | Parkway West |
Community Name | Manderleigh Of Town & Country |
School District | Parkway C-2 |
Elementary School | Craig Elem. |
Middle School | West Middle |
High School | Parkway West High |
Listing VS Median (in Manderleigh Of Town & Country) | |
Price: $820,000 low | high Med: $820,000 SqFt: 5,431 low | high Med: 5,431 $ / SqFt: $151 low | high Med: $151 On Site: 9 low | high Med: 9 |