Imagine yourself in a larger home with various areas to live, play, and entertain. Almost 1900 sq ft, this unique 4 bedroom home includes vaulted ceilings, multiple family and living rooms, fireplace, hardwood floors, open kitchen with pantry, and so much more. This property backs up to an open pasture, backyard garden area, wood deck, a larger 24 x 30 detached garage with storage space. A lovely area, if you want to be out of town but close enough for shopping, schools, and more. Priced to sell.
MLS# | 20071914 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 118 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,892 |
Garage | 2 |
Acreage | 0.69 |
Golf Course | N |
Main Level Bedrooms | 4 |
---|---|
Room Bedroom 1 Dimensions | 9x9 |
IQWeb_mls_maris_Optional_03 | 9x12 |
IQWeb_mls_maris_Optional_04 | 12x13 |
Room Dining Room Dimensions | 10x8 |
Room Kitchen Dimensions | 10x11 |
Room Living Room Dimensions | 19x10 |
Basement | Crawl Space |
Sewer | Aerobic Septic |
Lot Size Dimensions | 200 x 150 |
Tax Annual Amount | 2083 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Marion |
Zip Code | 62959 |
County | All Other Areas |
School District | MARION DIST 2 |
Elementary School | MARION DIST 2 |
Middle School | MARION DIST 2 |
High School | Marion |
Listing VS Median (in 62959) | |
Price: $169,900 low | high Med: $111,250 SqFt: 1,892 low | high Med: 1,509 $ / SqFt: $90 low | high Med: $75 On Site: 118 low | high Med: 207 |