If cooking is your jam, this is the house for you. A newly remodeled kitchen, complete with black stainless steel appliances, new granite countertops, a center island for extra counter and storage space and brand new cabinets galore make this luxury kitchen a dream. Set the mood for the upcoming holidays in your separate dining room with a wood burning brick fireplace. 3 bedrooms, 3 bathrooms, a brand new 22X23 deck, a hot tub in the sunroom and 2.15 acres. Enjoy evenings on your covered stamped concrete patio, or entertain in your finished basement with a wood burning fireplace. A fenced in front yard, and a 30X24 brick, completely finished, detached garage make this a complete package.
MLS# | 20077427 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,894 |
Garage | 4 |
Acreage | 2.15 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 17x9 |
IQWeb_mls_maris_Optional_03 | 11x11 |
Room Dining Room Dimensions | 14x11 |
Room Kitchen Dimensions | 20x13 |
Room Living Room Dimensions | 18x15 |
Basement | Fireplace in LL,Full,Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 250 |
Association Amenities | Spa/Hot Tub |
Sewer | Septic Tank |
Lot Size Dimensions | 2.15 acres |
Tax Annual Amount | 1825 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | Perryville |
Zip Code | 63775 |
Community Name | Tanglewood Trails |
School District | Perry Co. 32 |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in Tanglewood Trails) | |
Price: $289,900 low | high Med: $289,900 SqFt: 2,894 low | high Med: 2,894 $ / SqFt: $100 low | high Med: $100 On Site: 126 low | high Med: 126 |