MLS# | 416553 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1995 |
Days On Site | 495 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,616 |
Garage | 1 |
Pool | Yes |
Story(s) | NA |
Acreage | 0.43 |
Tax Exemption | 1 |
---|---|
Tax Year | 2016 |
Approximate Taxes | 225.00 |
Above Ground Sq. Footage | 1616.00 |
Area Information | |
---|---|
State | IL |
County | Perry |
City | Tamaroa |
Zip Code | 62888 |
County | Perry |
Elementary School | Tamaroa |