Beautiful home that is nestled on a private wooded lot. Home features 4 bedrooms, 4 bathrooms, large kitchen with an island, dining room, living room and fenced in yard. Basement is finished with a family room, wine cellar and plenty of storage. Inground swimming pool that is fenced with pool house that has a half bathroom. 3 car garage has a space above that could be a bonus room if finished. This house has plenty of space. Call today to make an appointment to see this Beautiful property!
MLS# | 21002351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,025 |
Garage | 3 |
Basement | Y |
Acreage | 1.91 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 15x14 |
IQWeb_mls_maris_Optional_03 | 13x12 |
IQWeb_mls_maris_Optional_04 | 13x12 |
Room Dining Room Dimensions | 18x14 |
Room Kitchen Dimensions | 21x13 |
Room Living Room Dimensions | 20x30 |
Basement | Full,Sump Pump,Walk-Out Access |
Sewer | Aerobic Septic |
Lot Size Dimensions | 1.91 |
Tax Annual Amount | 8467 |
Area Information | |
---|---|
State | IL |
County | Jackson-IL |
City | Carbondale |
Zip Code | 62902 |
County | Other |
School District | CARBONDALE DIST 95 |
Elementary School | CARBONDALE DIST 95 |
Middle School | CARBONDALE DIST 95 |
High School | Carbondale |
Listing VS Median (in 62902) | |
Price: $359,900 low | high Med: $180,225 SqFt: 4,025 low | high Med: 2,338 $ / SqFt: $89 low | high Med: $45 On Site: 45 low | high Med: 40.500000 |