This home is absolutely adorable! It is totally updated and yet carries a timely charm of the original design. With lots of windows and custom blinds.. you determine how much natural light. There are so many extras here with open floor plan, sunroom, patio and fenced backyard all on a quiet cul-de-sac waiting for a new owner!!
MLS# | 425719 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,918 |
Garage | 1 |
Story(s) | 1 1/2 Story |
Tax Exemption | 1 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 2364.00 |
Above Ground Sq. Footage | 1181.00 |
Aprox Basement Sq. Footage | 737.00 |
Unfinished Basement Sq. Footage | 0.00 |
Area Information | |
---|---|
State | IL |
County | Marion |
City | Centralia |
Zip Code | 62801 |
County | Marion |
Community Name | Evergreen |
Elementary School | Centrailia City |
Listing VS Median (in Evergreen) | |
Price: $149,900 low | high Med: $149,900 SqFt: 1,918 low | high Med: 1,918 $ / SqFt: $78 low | high Med: $78 On Site: 20 low | high Med: 20 |