4 bed 1 bath home in Vandalia Illinois, this home is distressed and in need of improvement. Basement may be accessed from outside. Large storage shed in back.
MLS# | 20089210 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1876 |
Days On Site | 17 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,182 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
Main Level Bedrooms | 1 |
---|---|
Room Bedroom 1 Dimensions | 15x15 |
IQWeb_mls_maris_Optional_03 | 11x16 |
IQWeb_mls_maris_Optional_04 | 14x15 |
IQWeb_mls_maris_Optional_05 | 14x12 |
Room Dining Room Dimensions | 11x17 |
Room Kitchen Dimensions | 11x17 |
Basement | Block,Full,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | 152 x 81 |
Tax Annual Amount | 377 |
Area Information | |
---|---|
State | IL |
County | Fayette-IL |
City | Vandalia |
Zip Code | 62471 |
County | All Other Areas |
Community Name | Hickman Add |
School District | VANDALIA DIST 203 |
Elementary School | VANDALIA DIST 203 |
Middle School | VANDALIA DIST 203 |
High School | Vandalia |
Listing VS Median (in Hickman Add) | |
Price: $25,000 low | high Med: $25,000 SqFt: 2,182 low | high Med: 2,182 $ / SqFt: $11 low | high Med: $11 On Site: 17 low | high Med: 17 |